Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Tomo T. | 24.9 km/h | 449 W | 1575 | 3:13 |
2 | jonathan p | 23.1 km/h | 393 W | 1461 | 3:28 |
3 | Ryan B | 22.6 km/h | 356 W | 1427 | 3:33 |
4 | Liam B | 21.9 km/h | 379 W | 1388 | 3:39 |
5 | Dan A | 21.6 km/h | 359 W | 1369 | 3:42 |
6 | Jonathan Fowles - Tactic UK Race Team | 21.4 km/h | 337 W | 1357 | 3:44 |
7 | Joe Peatson | 21.3 km/h | 360 W | 1351 | 3:45 |
8 | David T | 21.3 km/h | 330 W | 1345 | 3:46 |
9 | Tom B | 21.2 km/h | 358 W | 1339 | 3:47 |
10 | Ben Osborne | 20.9 km/h | 297 W | 1321 | 3:50 |
Join Strava to see the full leaderboard