Peringkat | Nama | Waktu | |||
---|---|---|---|---|---|
1 | R. A | 21,3 km/h | 312 W | 1253 | 30:53 |
2 | Max van Rossum | 20,9 km/h | 332 W | 1231 | 31:25 |
3 | Jonard Maljaars | 20,9 km/h | - | 1231 | 31:26 |
4 | Joël M | 20,1 km/h | 454 W | 1184 | 32:40 |
5 | Morabito Steve | 19,8 km/h | - | 1167 | 33:09 |
5 | Fraser M | 19,8 km/h | 354 W | 1167 | 33:09 |
7 | Kilian F | 19,8 km/h | 303 W | 1163 | 33:16 |
8 | Miha Malus | 19,4 km/h | 296 W | 1143 | 33:50 |
9 | Andy Metherell | 19,1 km/h | 256 W | 1125 | 34:23 |
10 | Reuben Thompson | 19,1 km/h | 303 W | 1124 | 34:26 |
Join Strava to see the full leaderboard